<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PHP and WordPress SVG Basics</title>
	<atom:link href="http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/</link>
	<description>insight on technology</description>
	<lastBuildDate>Sat, 24 Dec 2011 17:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/comment-page-1/#comment-80960</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 13 Jan 2011 17:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/#comment-80960</guid>
		<description>Confirmed. WP 3.0+ no longer allows such trick, it won&#039;t work.</description>
		<content:encoded><![CDATA[<p>Confirmed. WP 3.0+ no longer allows such trick, it won&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scruss</title>
		<link>http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/comment-page-1/#comment-33981</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/#comment-33981</guid>
		<description>Wordpress 2.9 breaks this - it now assumes all embeds are SWF, and munges your code horibly.</description>
		<content:encoded><![CDATA[<p>WordPress 2.9 breaks this &#8211; it now assumes all embeds are SWF, and munges your code horibly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make Tables and Images in Wordpress &#171; RaSor&#8217;s Blog</title>
		<link>http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/comment-page-1/#comment-12423</link>
		<dc:creator>How to make Tables and Images in Wordpress &#171; RaSor&#8217;s Blog</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/#comment-12423</guid>
		<description>[...] http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/" rel="nofollow">http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dani</title>
		<link>http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/comment-page-1/#comment-9080</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://techrageo.us/2007/04/07/php-and-wordpress-svg-basics/#comment-9080</guid>
		<description>hi, how to make inline svg being valid xhtml on wordpress?</description>
		<content:encoded><![CDATA[<p>hi, how to make inline svg being valid xhtml on wordpress?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

