<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In-Cell Spreadsheet Graphs</title>
	<atom:link href="http://techrageo.us/2007/09/23/in-cell-spreadsheet-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://techrageo.us/2007/09/23/in-cell-spreadsheet-graphs/</link>
	<description>insight on technology</description>
	<lastBuildDate>Tue, 10 Apr 2012 17:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Eric</title>
		<link>http://techrageo.us/2007/09/23/in-cell-spreadsheet-graphs/comment-page-1/#comment-72616</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 10 Nov 2010 11:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://techrageo.us/2007/09/23/in-cell-spreadsheet-graphs/#comment-72616</guid>
		<description>Hi what about a &quot;line graph&quot; inside the cell, y was readin thisa month of the &quot;pc magacine&quot; and they were talking about somo tips of the new vertion os office (2010) and i saw a line graph in the photo of the story, they did not talk about that in the paper, and i was wandering how to do it in 2007. 

thank&#039;s for any help could give me...........</description>
		<content:encoded><![CDATA[<p>Hi what about a &#8220;line graph&#8221; inside the cell, y was readin thisa month of the &#8220;pc magacine&#8221; and they were talking about somo tips of the new vertion os office (2010) and i saw a line graph in the photo of the story, they did not talk about that in the paper, and i was wandering how to do it in 2007. </p>
<p>thank&#8217;s for any help could give me&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://techrageo.us/2007/09/23/in-cell-spreadsheet-graphs/comment-page-1/#comment-991</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://techrageo.us/2007/09/23/in-cell-spreadsheet-graphs/#comment-991</guid>
		<description>Thanks. Actually, some people were creative enough before now. I saw the basic idea a year or two ago and have been using (and tweaking) it since.</description>
		<content:encoded><![CDATA[<p>Thanks. Actually, some people were creative enough before now. I saw the basic idea a year or two ago and have been using (and tweaking) it since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://techrageo.us/2007/09/23/in-cell-spreadsheet-graphs/comment-page-1/#comment-990</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Mon, 24 Sep 2007 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://techrageo.us/2007/09/23/in-cell-spreadsheet-graphs/#comment-990</guid>
		<description>That&#039;s pretty cool.  It is one of those things that has been possible to do for a long time, but nobody was creative enough to think of until now.

Nice find!</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool.  It is one of those things that has been possible to do for a long time, but nobody was creative enough to think of until now.</p>
<p>Nice find!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

