<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techrageo.us &#187; Tech News</title>
	<atom:link href="http://techrageo.us/taxonomy/categories/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://techrageo.us</link>
	<description>insight on technology</description>
	<lastBuildDate>Sat, 22 Oct 2011 12:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>dgp Bumptop Demo</title>
		<link>http://techrageo.us/2006/07/08/dgp-bumptop-demo/</link>
		<comments>http://techrageo.us/2006/07/08/dgp-bumptop-demo/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 03:30:14 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techrageo.us/2006/07/08/dgp-bumptop-demo/</guid>
		<description><![CDATA[This dgp technology demo is great. However, since the symptoms it addresses (organizing many disparate documents on a desktop space), the real world usefulness is questionable; the real solution seems to be better organization and a clear desktop. Nevertheless, the demo is still cool. Very very cool. dbp is the dynamic graphics program at University [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.youtube.com/watch?v=M0ODskdEPnQ">dgp technology demo</a> is great. However, since the symptoms it addresses (organizing many disparate documents on a desktop space), the real world usefulness is questionable; the real solution seems to be better organization and a clear desktop. Nevertheless, the demo is still cool. Very very cool.</p>
<p><em>dbp</em> is the <a href="http://www.dgp.utoronto.ca/~ravin/">dynamic graphics program</a> at University of Toronto and the <a href="http://www.dgp.utoronto.ca/~ravin/papers/chi2006_bumptop.pdf">BumpTop</a> <a href="http://bumptop.ca/">project</a> comes from <a href="http://honeybrown.ca/">Anand Agarawala</a> and <a href="http://www.dgp.utoronto.ca/~ravin/">Ravin Balakrishnan</a>.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/M0ODskdEPnQ"></param><embed src="http://www.youtube.com/v/M0ODskdEPnQ" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p><a href="http://sippey.typepad.com/filtered/2006/06/bumptop.html">Via</a> and <a href="http://honeybrown.ca/Pubs/BumpTop.html">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2006/07/08/dgp-bumptop-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheet</title>
		<link>http://techrageo.us/2006/06/06/google-spreadsheet/</link>
		<comments>http://techrageo.us/2006/06/06/google-spreadsheet/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 01:40:45 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techrageo.us/2006/06/06/google-spreadsheet/</guid>
		<description><![CDATA[Not exactly an Excel-killer yet, but here comes Google Spreadsheet. It is interesting; sharing spreadsheets, import/export, lots of functions, and so on. If you&#8217;ve been losing sleep waiting for it, well, now you can rest easy. Otherwise, okay, another Google labs thingy. You have to sign up for an invitation at this point. Via Google [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly an Excel-killer yet, but here comes Google Spreadsheet. It is interesting; sharing spreadsheets, import/export, lots of functions, and so on. If you&#8217;ve been losing sleep waiting for it, well, now you can rest easy. Otherwise, okay, another Google labs thingy.</p>
<p>You have to <a href="http://www.google.com/googlespreadsheets/try_out.html">sign up</a> for an invitation at this point.</p>
<p><img src="/wp-content/googlespreadsheet1sm.jpg"/></p>
<p>Via <a href="http://googleblog.blogspot.com/2006/06/its-nice-to-share.html">Google Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2006/06/06/google-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Notebook Ho Hum?</title>
		<link>http://techrageo.us/2006/05/16/google-notebook-ho-hum/</link>
		<comments>http://techrageo.us/2006/05/16/google-notebook-ho-hum/#comments</comments>
		<pubDate>Tue, 16 May 2006 12:52:41 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Searching]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techrageo.us/2006/05/16/google-notebook-ho-hum/</guid>
		<description><![CDATA[Google Notebook launches and TechCrunch says ho hum, complaining about the lack of tagging and the Google-like interface. They like the drag-drop organization and ability to quickly search across public notebooks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://google.com/notebook">Google Notebook</a> launches and TechCrunch <a href="http://www.techcrunch.com/2006/05/16/google-notebook-launches/">says ho hum</a>, complaining about the lack of tagging and the Google-like interface. They like the drag-drop organization and ability to quickly search across public notebooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2006/05/16/google-notebook-ho-hum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Firefox 1.5 Beta: First Look</title>
		<link>http://techrageo.us/2005/09/19/firefox-15-beta-first-look/</link>
		<comments>http://techrageo.us/2005/09/19/firefox-15-beta-first-look/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 17:33:43 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techrageo.us/?p=48</guid>
		<description><![CDATA[With the new Firefox beta that has come out we get a first look at the technology that is making its way into Firefox for the mainstream users. We take a look at the changes you can expect and outline a few changes you probably will not notice. New Features you will enjoy Clear Private [...]]]></description>
			<content:encoded><![CDATA[<p>With the new Firefox beta that has come out we get a first look at the technology that is making its way into Firefox for the mainstream users.  We take a look at the changes you can expect and outline a few changes you probably will <em>not</em> notice.</p>
<h2>New Features you will enjoy</h2>
<p><strong>Clear Private Data</strong><br />
You can now press <em>Shift+Ctrl+Delete</em> in Firefox and have it completely remove your private data.  Alternatively, you can select Delete Private Data on the Tools menu. You can also select what data is to be deleted in the options dialog.  This is pretty handy if you are using a public computer and want to be absolutely sure that your login or credit card numbers  (etc, etc) are no longer stored by Firefox.  Or if you are using a work computer and you don&#8217;t want it to be found out that you have been reading non-work related websites like <a href="http://www.brittlefish.com">BrittleFish</a>.</p>
<p><a href="http://techrageo.us/wp-content/firefoxbeta_privacy.jpg"><br />
<img align="right" src='http://techrageo.us/wp-content/firefoxbeta_privacy2.jpg' alt='Firefox Options Dialog Box' /></a><br />
<strong>New &#8220;Options&#8221; Dialog</strong><br />
The Options dialog box has been redesigned with the tabs moving along the top now, instead of along the left side.  There are now more options in the &#8220;Privacy&#8221; tab, including the settings for the &#8220;Clear Private Data&#8221; tool.  Other than that there isn&#8217;t a whole lot of improvement in this area.  Not that there needed to be.</p>
<p><strong>Word Highlighting/Searching</strong><br />
This new version allows you to highlight a word or phrase with your mouse, then right-click and choose Highlight Word and Firefox will highlight every instance of that word or phrase on the current page.  Or you can choose to search off of that highlighted word and Firefox will open up a new tab with your default search engine (probably Google) already loaded with the search text.</p>
<p><img align="left" src='http://techrageo.us/wp-content/firefoxbeta_error.jpg' alt='Firefox Error Message' /><br />
<strong>Error Messages</strong><br />
Instead of getting an annoying popup letting you know that the page you were trying to reach is unavailable you will now get an well formatted webpage describing what happened and what your options are to fix the problem.  And a handy &#8220;Try Again&#8221; button, which doesn&#8217;t do anything more than hitting the refresh button except giving a little inspiration.  &#8220;Don&#8217;t give up, <em>Try Again</em>.&#8221;</p>
<h2>What&#8217;s Missing?</h2>
<p>Here are some things you won&#8217;t see in the new beta, which you may have been expecting.</p>
<p><strong>Native SVG support</strong><br />
I was under the impression that the new version of Firefox would have SVG rendering support builtin to the browser, without the need for the Adobe plugin.  This is not true, as this beta has no svg capabilities (unless you have to go through hoops to turn it on).  This is really too bad, since the Adobe pluging requires you to move files and such to get it to work with Firefox.  This leaves non-techy users out in the cold.</p>
<p><strong>Extensions and Themes (for now)</strong><br />
Before you get your panties in a bunch, let me clarify that the beta has the capability to use extensions and themes.  It is just that most of them have not been updated to work with the new version yet.  By the time the final version comes out I&#8217;m sure all of your favorite extensions and themes will be supported.  But, as you would expect from a beta, they aren&#8217;t available now.  So don&#8217;t replace your wife&#8217;s 1.06 version just yet, unless you enjoy sleeping on the couch.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2005/09/19/firefox-15-beta-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 1.5 Beta 1 Due Soon</title>
		<link>http://techrageo.us/2005/09/02/firefox-15-beta-1-due-soon/</link>
		<comments>http://techrageo.us/2005/09/02/firefox-15-beta-1-due-soon/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 17:41:49 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techrageo.us/2005/09/02/firefox-15-beta-1-due-soon/</guid>
		<description><![CDATA[Mozilla will be release the 1.5 Beta of Firefox next week on September 8th.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.org">Mozilla</a> will be release the <a href="http://developer.mozilla.org/devnews/index.php/2005/08/30/9-days-untill-15-beta/">1.5 Beta</a> of Firefox next week on September 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2005/09/02/firefox-15-beta-1-due-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware To Forge &#8220;Open Virtualization Standards&#8221;</title>
		<link>http://techrageo.us/2005/08/08/vmware-to-forge-open-virtualization-standards/</link>
		<comments>http://techrageo.us/2005/08/08/vmware-to-forge-open-virtualization-standards/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 13:20:47 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://techrageo.us/?p=38</guid>
		<description><![CDATA[VMware With AMD, Dell, HP, IBM, Intel, Novell, Red Hat and Others to Forge Open Virtualization Standards VMware will also be releasing some sourcecode, albeit only to a select few: VMware announced that it will provide its partners access to VMware ESX Server source code and interfaces under a new program called VMware Community Source [...]]]></description>
			<content:encoded><![CDATA[<p>VMware With AMD, Dell, HP, IBM, Intel, Novell, Red Hat and Others to Forge <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&#038;STORY=/www/story/08-08-2005/0004084109&#038;EDATE=">Open Virtualization Standards</a></p>
<p>VMware will also be releasing some sourcecode, albeit only to a select few:</p>
<blockquote><p>VMware announced that it will provide its partners access to VMware ESX Server source code and interfaces under a new program called VMware Community Source</p></blockquote>
<p>Replace &#8220;it&#8217;s partners&#8221; with &#8220;people with more money than me&#8221; to find out exactly who will get to see the source.</p>
<p>The absence of Microsoft among the supporters is disappointing, but not surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2005/08/08/vmware-to-forge-open-virtualization-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely Free Web hosting?</title>
		<link>http://techrageo.us/2005/08/01/absolutely-free-web-hosting/</link>
		<comments>http://techrageo.us/2005/08/01/absolutely-free-web-hosting/#comments</comments>
		<pubDate>Mon, 01 Aug 2005 14:21:55 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techrageo.us/?p=27</guid>
		<description><![CDATA[Brinkster is offering absolutly free web hosting for 6 months. It includes several supported technologies for free and allows you to register a domain name for only $1. Unfortunately it does not come with MySQL database access. No credit card is required for the sign up. All you have to give them is your name, [...]]]></description>
			<content:encoded><![CDATA[<p>Brinkster is offering <a href="http://www.brinkster.com/hosting/linuxpromo.aspx">absolutly free web hosting</a> for 6 months.  It includes several supported technologies for free and allows you to register a domain name for only $1.  Unfortunately it does not come with MySQL database access.</p>
<p>No credit card is required for the sign up.  All you have to give them is your name, email address and mailing address.</p>
<p>If you create a bandwidth-greedy site you may be charge a tiny little bit more than zero.  From the Terms of Service:</p>
<blockquote><p>12.01 Users are limited to data transfer of 15GB per month. Once the monthly limit is reached for data transfer a cost of .49 cents per GB will be charged.</p></blockquote>
<p>After the free six months the cost will be about $8 per month and <em>will</em> include a mysql database.</p>
<p>That said, <a href="http://techrageo.us">techrageo.us</a> is <em>extremely pleased</em> with the features, services, prices, and support offered by <a href="http://www.dreamhost.com/r.cgi?mumeishi">Dreamhost</a>, our  hosting company.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2005/08/01/absolutely-free-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Virtual Earth</title>
		<link>http://techrageo.us/2005/07/26/microsoft-virtual-earth/</link>
		<comments>http://techrageo.us/2005/07/26/microsoft-virtual-earth/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 11:46:43 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techrageo.us/?p=25</guid>
		<description><![CDATA[Microsoft is fond of saying &#8220;me too, me too!&#8221; In the beginning, we mapped with MapQuest or Yahoo Maps or their ilk. We&#8217;d enter an address and get back a zoomable, pan-able vector map. Or we&#8217;d enter &#8220;from&#8221; and &#8220;to&#8221; addresses and get back a turn-by-turn driving plan. Some of these vector mapping services had [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is fond of saying <em>&#8220;me too, me too!&#8221;</em></p>
<p>In the beginning, we mapped with <a href="http://www.mapquest.com">MapQuest</a> or <a href="http://maps.yahoo.com">Yahoo Maps</a> or their ilk. We&#8217;d enter an address and get back a zoomable, pan-able vector map. Or we&#8217;d enter &#8220;from&#8221; and &#8220;to&#8221; addresses and get back a turn-by-turn driving plan. Some of these vector mapping services had features to show local businesses or, now and then, view satellite images of the area.</p>
<p>More recently, <a href="http://www.google.com">Google</a> outdid every generally-available mapping interface on the web with <a href="http://maps.google.com"><strong>Google Maps</strong></a>, chock-full of draggable scrolling, clever pushpins, a <a href="http://www.google.com/apis/maps/">rich API interface</a>, and of course a <em>beta</em> tag. Before long they added satellite images. (As an aside, it puzzles me why they used such old imagery. For example, I always pop in my address and check out the view from above. In Google Maps it&#8217;s a black and white lo-res image, while on the other hand, at <a href="http://www.globexplorer.com/">GlobeXplorer</a> I get a hi-res color image &#8212; not for free, of course, but my point is that better is availabe. Google has excellent hi-res color imagery of some areas and I hope they extend this coverage.) Google has also recently added a hybrid viewing mode where the satellite imagery is overlaid with roads and whatnot from the vector maps.</p>
<p>So, as things settled down and Google finished digesting the online mapping world, they released <a href="http://earth.google.com/"><strong>Google Earth</strong></a>, built on Keyhole, which they bought a while back. In its basic form, <a href="http://earth.google.com/">Google Earth</a> is free and, simply put, amazing. <a href="http://earth.google.com/earth_plus.html">Plus</a> and <a href="http://earth.google.com/earth_pro.html">Pro</a> versions are also available, for $20 and $400, respectively (the Pro price is per year). Plus adds GPS integration and annotation features, while Pro adds layers and overlays, along with the ability to pay more for additional modules (flythrough movie making, premium printing, GIS import, etc.).</p>
<p>Microsoft, already quaking in their clogs over the fact that Google is likely to buy Bill Gates before long (or more likely, build a better one), has released <a href="http://virtualearth.msn.com/">Microsoft Virtual Earth</a>. I wasn&#8217;t expecting much, but it&#8217;s not too shabby. It has a satellite view that smoothly integrates the overhead imagery with vector bit, roads, parks, labels, etc. much like Google Maps&#8217; hybrid view. I did not see a way to turn the integration off, however.</p>
<p>Micrsoft had already swallowed up <a href="http://terraserver.microsoft.com/">Terraserver</a> but this Virtual Earth, while boldly ripping off Google Maps, is a welcome addition to the mapping fray. It&#8217;s good to see this technology progressing in a publicly-available way. There&#8217;s much more that is being done with mapping in the private and government sectors, but Google Maps, Google Earth, and Microsoft Virtual Earth are leaps and bounds ahead of what we were using only a year ago.</p>
<p>Microsoft Virtual Earth seen <a href="http://www.makezine.com/blog/archive/2005/07/msn_virtual_ear_2.html ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2005/07/26/microsoft-virtual-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The return of 3D movies?</title>
		<link>http://techrageo.us/2005/07/21/the-return-of-3d-movies/</link>
		<comments>http://techrageo.us/2005/07/21/the-return-of-3d-movies/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 19:50:49 +0000</pubDate>
		<dc:creator>grant</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techrageo.us/?p=23</guid>
		<description><![CDATA[Sony&#8217;s improved technology 3D technology will make a major entrance into theaters next year. Can &#8220;REAL D Cinema&#8221; bring 3D movies back from the dead and make going to the theater fun again? One hundred lucky cinemas will be showing Monster house next summer in the new &#8220;REAL D Cinema&#8221;, which is supposedly a vast [...]]]></description>
			<content:encoded><![CDATA[<p><i>Sony&#8217;s improved technology 3D technology will make a major entrance into theaters next year.  Can &#8220;REAL D Cinema&#8221; bring 3D movies back from the dead and make going to the theater fun again?</i></p>
<p>One hundred lucky cinemas will be showing <a href="http://www.imdb.com/title/tt0385880/">Monster house</a> next summer in the new &#8220;REAL D Cinema&#8221;, which is supposedly a vast improvement over existing 3D technologies.  <a href="http://www.imdb.com/title/tt0338348/">Polar Express</a> was also released using this technology in a small number of IMAX theaters.  Will this be the boom theaters have been looking for to make going out to see a movie better than watching it in your own home? Given Sony&#8217;s track record of over-hyping things I think we will all just have to wait and see.</p>
<p><a href="http://www.digitalproducer.com/articles/viewarticle.jsp?id=33566">Digital Producer</a> has the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2005/07/21/the-return-of-3d-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and Intel Merging?</title>
		<link>http://techrageo.us/2005/06/16/10/</link>
		<comments>http://techrageo.us/2005/06/16/10/#comments</comments>
		<pubDate>Fri, 17 Jun 2005 03:15:04 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microprocessor]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://techrageo.us/2005/06/16/10/</guid>
		<description><![CDATA[Cringely thinks Apple and Intel are going to merge to finally crush Microsoft. That&#8217;s the story as I see it unfolding. Steve Jobs finally beats Bill Gates. And with the sale of Apple to Intel, Steve accepts the position of CEO of the Pixar/Disney/Sony Media Company. Remember, you read it here first. If this plays [...]]]></description>
			<content:encoded><![CDATA[<p>Cringely <a href="http://www.pbs.org/cringely/pulpit/pulpit20050609.html">thinks Apple and Intel are going to merge</a> to finally crush Microsoft.</p>
<blockquote><p>That&#8217;s the story as I see it unfolding. Steve Jobs finally beats Bill Gates. And with the sale of Apple to Intel, Steve accepts the position of CEO of the Pixar/Disney/Sony Media Company.</p>
<p>Remember, you read it here first.</p></blockquote>
<p>If this plays out, we might finally start to see some real innovation again. Apple has been out ahead of the curve for some time now but has been mostly seen as a snooty toy-maker by the Windows vs. Linux nerds. Their move to Intel is arguably a step back, but it could play out to several long strides forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://techrageo.us/2005/06/16/10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

